High-temperature resistant labels are labels that can maintain clear information and structural stability in extreme high-temperature environments above 150°C (some types can withstand 800°C+). Their core value lies in solving the challenges of identification and traceability in high-temperature scenarios.
| physical parameters | model | JK019616 |
| Material | peek,pps,copper | |
| color | silver | |
| size | JK-6005 | |
| weight | 2.0g | |
| Operating temperature | -40~+1200℃ | |
| Storage temperature | -40~+150℃ | |
| Waterproof rating | IP68 rating, tested for 5 hours underwater at a depth of 1 meter. | |
| Chemical inert | It can resist corrosion from strong acids, strong alkalis, and organic solvents. | |
| RFID parameters | standard | EPC C1G2 (ISO18000-6C) |
| chip | NXP Ucode 9 | |
| EPC memory | 128 bits | |
| TID memory | 96 bits | |
| Read distance (2W ERP) | US standard: 8.8m (on 15x2cm metal), 3.8m (on 14x14cm metal) European standard: 7.4m (on 15x2cm metal), 2.3m (on 14x14cm metal) | |
| Other parameters | Data storage | > 20 years |
| Erasing/writing count | 100,000 times | |
| Installation method | Embedded, | |
| Customized content | Logo printing, coding, design, etc. | |
| Product application scenarios | Industrial manufacturing, energy and metallurgy, aerospace |

Copy product links
Long by picture save/share


(86)15989391031
Monday to Friday
jkrfid@outlook.com