Livestock ear tags are specialized identifiers used in animal husbandry for livestock identification and information traceability.
| physical parameters | model | JK800180 |
| Material | TPU (Polyurethane) | |
| color | Yellow, orange | |
| size | D:30mm | |
| weight | 0.2g | |
| Operating temperature | -40~+85℃ | |
| Waterproof rating | IP68 rating, tested for 5 hours underwater at a depth of 1 meter. | |
| humidity | 98% non-condensing | |
| RFID parameters | standard | EPC C1G2 (ISO18000-6C) |
| chip | NXP Ucode 8 | |
| EPC memory | 128 bits | |
| TID memory | 96 bits | |
| Read distance (2W ERP) | US standard: 8.8m (on 15x2cm metal), 3.8m (on 14x14cm metal) European standard: 7.4m (on 15x2cm metal), 2.3m (on 14x14cm metal) | |
| Other parameters | Data storage | > 20 years |
| Erasing/writing count | 100,000 times | |
| Installation method | rivet | |
| Customized content | Writing code, designing, etc. | |
| Product application scenarios | Record livestock species, origin, individual number, immunization/health information, etc., to achieve full traceability of breeding, disease prevention and slaughter. |

Copy product links
Long by picture save/share


(86)15989391031
Monday to Friday
jkrfid@outlook.com